Product Description
Samsung UN32EH4003 720p 60 Hz LED HDTV
| Price: |
Too low to display & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Wed, 06 Mar 2013 07:39:55 GMT | |
Product Details
- Amazon Sales Rank: #70 in Home Theater
- Size: 32"
- Color: Black
- Brand: Samsung
- Model: UN32EH4003
- Dimensions: 17.50" h x 3.70" w x 29.10" l, 13.20 pounds
- Hard Disk: 500GB
- Display size: 32
Features
- HD LED Picture Quality
- ConnectShare Movie
- Wide Color Enhancement
- Clear Motion Rate 60
- TV with stand (Width x Height x Depth): 29.1-Inch x 19.6-Inch x 5-Inch, TV without stand (Width x Height x Depth): 29.1-Inch x 17.5-Inch x 3.7-Inch
From the Manufacturer
[Samsung LED Comparison Chart]
With LED technology, the energy-efficient, Samsung Series 4 TV produces a brilliant, clear picture. The Dolby Digital Plus/Dolby Pulse is an advanced surround sound feature that optimizes the TVΓÇÖs audio from connected devices. The Wide Color Enhancer Plus features lets you see picture with vibrant, natural-looking images.
Clear Motion Rate 60
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the directorΓÇÖs original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TVΓÇÖs USB port and watch on the big screen with friends and family.
What's in the Box
UN32EH4003 32-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
| Video | |
|---|---|
| Resolution: | 720p |
| CMR: | 60 |
| Full HD: | 2D |
| Connections | |
| HDMI: | 2 |
| USB: | 1 |
| Component In: | 1 |
| Weight and Dimensions | |
| VESA Size: | 200x200 |
| Dimensions (WxHxD): | 29.1 x 19.6 x 7.5 Inches (29.1 x 17.5 x 3.7 Inches Without Stand) |
| Weight: | 13.2 lbs. (11.9 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]| Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| CMR | 960 | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
| Wide Color Enhancer Plus | | | | | | | | | | | | | | | |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
| Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
| Precision Black Local Dimming | | ||||||||||||||
| SRS HD | | | | | | | | | | | | | |||
| DNSe | | | | ||||||||||||
| Slim LED Design | | | | | | | | ||||||||
| ConnectShare Movie | | | | | | | | | | | | | | | |
| Apps for TV | | | | | | | | ||||||||
| AllShare Play | | | | | | | | ||||||||
| Search All | | | | | | | | ||||||||
| WiFi Built-In | | | | | | | | ||||||||
| Web Browser | | | | | | | | ||||||||
| Smart TV | | | | | | | | ||||||||
| Smart Hub | | | | | | | | ||||||||
| Signature Services | | | | | | | | ||||||||
| Your Video | | | | | | | |||||||||
| Skype Compatible | | | | | | | |||||||||
| Dual Core Processor | | | | | |||||||||||
| Smart Interaction | | | | ||||||||||||
| Built-In Camera | | | | ||||||||||||
| Infrared Enabled | | | | ||||||||||||
| Wireless Keyboard Compatible | | | | | | ||||||||||
| 3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
| 3D Blu-ray Player included |
| ||||||||||||||
| Smart Touch Remote | | | | ||||||||||||
| Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น